Programme Name | Duration | Last Date to Apply | Details | ||
---|---|---|---|---|---|
Web/ App Development & Digital Marketing | 29th May - 7th July, 2023 | 24th May, 2023 | e-Poster Brochure Apply Now |
||
Decentralizing Learning: Algorands Blockchain Training Advancements | 19th June - 28th July, 2023 | 16th June, 2023 | e-Poster Brochure Apply Now |
||
Python and Machine Learning | 5th June - 17th July, 2023 | 31st May, 2023 | e-Poster Brochure Apply Now |
||
Computer Vision and Deep Learning | 5th June - 17th July, 2023 | 31st May, 2023 | e-Poster Brochure Apply Now |
||
Ethical Hacking and Cyber Security | 29th May - 7th July, 2023 | 25th May, 2023 | Brochure Apply Now |
||
Developing GIS and Story Map of Built Heritage of Shahjahanabad | 5th June - 16th July, 2023 | 5th June, 2023 | Brochure Apply Now |
||
CATIA V5-R21, Fundamental & Structure Analysis | 1st June, 2023 - 31st July, 2023 | 1st June, 2023 | For More Details | ||
CATIA V5-R21, DMU Kinematics & Dynamic Analysis | 1st June, 2023 - 31st July, 2023 | 1st June, 2023 | For More Details | ||
Visual Computing with PyTorch | 29th May - 7th July, 2023 | 25th May, 2023 | e-Poster Brochure Apply Now |
||
Advanced Internet of Things (IoT): Industry-Based Real-Time Applications for Society | 5th June - 17th July, 2023 | 3rd June, 2023 | e-Poster Brochure Apply Now |
||
Metaverse-Vitual Reality with Unity | 5th June - 18th July, 2023 | 3rd June, 2023 | e-Poster Brochure Apply Now |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.